SSR Cycle 2
Extended Profiles
Sr. No. | Metric No./Details | Web-Link |
1 | 1.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/1.1-final.pdf |
2 | 2.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/2.1-Final.pdf |
3 | 2.2 | |
4 | 3.1 |
Criterion I : Curricular Aspects
Sr. No. | Metric No./Details | Web-Link |
1 | 1.1.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/08/1.1.1.pdf |
2 | 1.2.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/1.2.1.pdf |
3 | 1.2.2 | |
4 | 1.3.1 | |
5 | 1.3.2 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/1.3.2-Final.pdf |
6 | 1.4.1 Feedack Form | https://manoharraokamdi.edu.in/wp-content/uploads/2023/08/1.4.1-feedback-form.pdf |
Criterion II : Teaching-Learning and Evaluation
Criterion III : Research, Innovations and Extension
Criterion IV : Infrastructure and Learning Resources
Sr. No. | Metric No./Details | Web-Link |
1 | 4.1.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/4.1.1-Final.pdf |
2 | 4.1.2 | |
3 | 4.2.1 | |
4 | 4.3.1 | https://manoharraokamdi.edu.in/wp-content/uploads/2023/09/4.3.1-Final.pdf |
5 | 4.3.2 | |
6 | 4.4.1 |